MCCB(APTOMAT) 2 POLES | ||
ABE32 | 5-10-15-20-30A | 150,000 |
ABE52b | 40-50A | 185,000 |
ABE62b | 60A | 200,000 |
ABE102b | 75-100A | 290,000 |
ABE202b | 125-150-175-200-225A | 470,000 |
GBN102* | 16,20,25,32,40,50,63,80,100 | 1,080,000 |
GBN202* | 125,160,200,250A | 1,190,000 |
BS 31a(kh«ng vá) | 6-10-15-20-30A | 32,000 |
BS 31a(cã vá) | 6-10-15-20-30A | 35,000 |
MCCB(APTOMAT)3 POLES | ||
ABE33 | 5-10-15-20-30A | 195,000 |
ABS33 | 30A | 290,000 |
ABF53b | 40-50A | 260,000 |
ABS53b | 40-50A | 320,000 |
ABE63b | 60A | 310,000 |
ABS63b | 60A | 370,000 |
ABE103b | 75-100A | 335,000 |
ABS103b | 75-100A | 490,000 |
GBN103* | 16,20,25,32,40,50,63,80,100 | 1,150,000 |
ABE203b | 125-150-175-200-225A | 660,000 |
ABS203b | 125-150-175-200-225A | 795,000 |
GBN203* | 125,160,200,250A | 1,350,000 |
ABE403b | 250-300-350-400A | 1,750,000 |
ABS403b | 250-300-350-400A | 1,980,000 |
ABE803b | 500-600A | 3,420,000 |
ABS803b | 500-600A | 4,590,000 |
ABE803b | 800A | 4,200,000 |
ABS803b | 800A | 4,950,000 |
ABS1003 | 1000A | 10,500,000 |
ABS1203 | 1200A | 11,500,000 |
GBN1603E* | 1600A | 26,500,000 |
*:MCCB ®iÒu chØnh ®ưîc dßng ®Þnh møc
E*:®iÒu chØnh In b»ng ®iÖn tõ |
MCB | ||
BKN-1P(1 tÐp) | 6-10-16-20 | 35,000 |
25-32-40A | 35,000 | |
50-63A | 38,000 | |
BKN-2P(2 tÐp) | 6-10-16-20 | 70,000 |
25-32-40A | 75,000 | |
50-63A | 80,000 | |
BKN-3P(3tÐp) | 6-10-16-20 | 110,000 |
25-32-40A | 115,000 | |
50-63A | 135,000 | |
ELCB(chèng giËt) | ||
32GRa(cã vá) | 15-20-30A | 145,000 |
32GRh | 15-20-30A | 140,000 |
32KGRa | 15-20-30A | 155,000 |
52GRa | 40-50A | 245,000 |
102FR | 60-75-100A | 405,000 |
33GR(220V) | 15-20-30A | 240,000 |
EBS33(380V) | 15-20-30A | 930,000 |
EBE53 | 40-50A | 970,000 |
EBE103 | 60-75-100A | 1,150,000 |
EBE203 | 150-200A | 2,300,000 |
ACB 3 POLES(FIXED) A TYPE | ||
LBA 06S-3PS | 630A | 24,500,000 |
LBA 08S-3PS | 800A | 25,500,000 |
LBA 10S-3PS | 1000A | 26,000,000 |
LBA 13S-3PS | 1250A | 27,000,000 |
LBA 16S-3PS | 1600A | 28,500,000 |
LBA 20S-3PS | 2000A | 32,500,000 |
LBA 25S-3PS | 2500A | 37,500,000 |
LBA 32S-3PS | 3150A | 45,000,000 |
LBA 40S-3PS | 4000A | 72,000,000 |
LBA 50S-3PS | 5000A | 88,000,000 |
*:Lo¹i FIXED,cã MOTOR | ||
PHU KI£N ACB | ||
Motor | 2,300,000 | |
UVT | 3,400,000 | |
Trip-S | 2,500,000 | |
Trip-ST | 3,200,000 | |
Trip-SGT | 4,000,000 | |
Phô kiÖn mccb | ||
Shunt Trip
|
ABE 30 -100A | 150,000 |
ABS103b | 170,000 | |
225AF | 190,000 | |
400-800AF | 370,000 | |
1000A-1200A | 1,100,000 | |
Under Vol Trip
|
30-100A | 310,000 |
ABS 103b | 330,000 | |
225AF | 370,000 | |
400-800AF | 620,000 | |
1000-1200A | 1,200,000 | |
Bus bar
|
500-600A | 230,000 |
800A | 263,000 |